Shortcuts
Keyboard Shortcuts (macOS)
Create
| Action | Shortcut |
|---|---|
| New Note | ⌘N |
| New Theme | ⌘T |
| New Project | ⇧⌘P |
| Quick Note | ⇧⌘J |
Navigate
| Action | Shortcut |
|---|---|
| Note View | ⌃1 |
| Node View | ⌃2 |
| Theme View | ⌃3 |
| Toggle Sidebar | ⌃⇧S |
| Settings | ⌘, |
Edit & Preview
| Action | Shortcut |
|---|---|
| Fast Preview | ⌃⇧P |
| Switch Preview Tab | ⌘E |
| Toggle Toolbar | ⇧⌘T |
| Smart Format (AI format) | ⇧⌘F |
| Toggle AI Chat | ⇧⌘B |
| Delete Note | ⌘⌫ |
Formatting (in the editor)
| Action | Shortcut |
|---|---|
| Heading 1–6 | ⌘1 – ⌘6 |
| Undo / Redo | ⌘Z / ⌘⇧Z |
| Bold | ⌘B |
| Italic | ⌘I |
| Underline | ⌘U |
| Highlight | ⌘⇧H |
| Quote | ⌘⇧. |
| Bullet list | ⌘⇧8 |
| Numbered list | ⌘⇧7 |
| Indent / outdent | Tab / ⇧Tab |
| Insert link | ⌘K |
| Insert image | ⌘⇧M |
| Inline code | ⌘` |
| Code block | ⌘⇧C |
The syntax behind each is in Note Formatting.
Import & Export
| Action | Shortcut |
|---|---|
| Import Markdown | ⇧⌘I |
| Export as Markdown | ⇧⌘E |
| Export Backup | ⌃⌘B |
| Import Backup | ⌥⇧⌘B |
Gestures (iOS)
iOS has no keyboard shortcuts — touch does the work:
| Gesture | Action |
|---|---|
| Tap the hamburger / open the left drawer | Switch between Note, Node, Theme |
| Swipe left on a note row | Delete, or move to a project |
| Long-press a note row | Enter multi-select |
| Long-press a canvas card | Open the card menu (color, delete) |
| Tap a graph node | Open its detail bottom sheet |
| Tap the dimmed area | Close the drawer |
See Interface Views for the full navigation comparison.
Next Steps
- FAQ & Troubleshooting — Questions and fixes
- AI Setup — Configure AI